PIRAEUS BANK S.A.: No registered prefecture
PIRAEUS BANK S.A.: 1099 service points.
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| "Paggaio" meat market, Rodolivos | ATM | S1D99336 | ||||||
| "Vanilia" bakery, Argalasti | ATM | S1F97528 | ||||||
| «The Espressonist», Genisea | ATM | S1D99103 | ||||||
| 14, Kiknon Ave., Kastoria | ATM | S1D99114 | ||||||
| 1866 Square, Chania | ATM | S1D99015 | ||||||
| 1866 Square, Chania 2nd | ATM | S1D99016 | ||||||
| 1866 Square, Chania 3rd | ATM | S1D99017 | ||||||
| 1866 Square, Chania 4th | ATM | S1D99033 | ||||||
| 1st Army Camp, Larissa | ATM | S1F97615 | ||||||
| 21st Iouniou, Kilkis | ATM | S1F97655 | ||||||
| 251 Airforce General Hospital, Athens | ATM | S1F97175 | ||||||
| 28th October Sq., Neos Marmaras | ATM | S1B95490 | ||||||
| 28th October, Nea Peramos | ATM | S1F97087 | ||||||
| 301 EB Army Camp, Agioi Anargyroi | ATM | S1F97180 | ||||||
| 3A Arapis Supermarket , Patra | ATM | S1F97744 | ||||||
| 401 Army General Hospital, Athens | ATM | S1F97174 | ||||||
| 424 Army General Hospital, Thessaloniki | ATM | S1F97513 | ||||||
| 651 AΒYP Army Camp, Agios Stefanos | ATM | S1F97176 | ||||||
| 700 Army Factory, Keratsini | ATM | S1F97179 | ||||||
| 95 ADTE Katechaki Camp, Rhodes | ATM | S1B95354 | ||||||
| 96 ΑDTE Army Camp, Chios | ATM | S1F97861 | ||||||
| AB Food Market, Kalimnos | ATM | S1B95583 | ||||||
| Accounting Office Roussou, Kalpaki | ATM | S1B95554 | ||||||
| Acharnes Townhall | ATM | S1D99164 | ||||||
| Achilleas Hotel & Apartments, Kos | ATM | S1F97552 | ||||||
| Administration Building, 23 Kolokotroni Str. | ATM | S1B95222 | ||||||
| Aegean Oil Headquarters, Piraeus | ATM | S1B95193 | ||||||
| Ag. Ioannou,Agia Paraskevi | ATM | S1D99708 | ||||||
| Ag. Ioannou,Agia Paraskevi 2nd | ATM | S1D99709 | ||||||
| Ag. Mina Herakliou | ATM | S1D99359 | ||||||
| Aggelochori Imathias | ATM | S1D99376 | ||||||
| Aghia Efthimia | ATM | S1B95659 | ||||||
| Aghios Nikolaos, Mani | ATM | S1B95353 | ||||||
| Agia Barbara | ATM | S1D99601 | ||||||
| Agia Triada Argos | ATM | S1F97896 | ||||||
| Agios Dimitrios General Hospital, Thessaloniki | ATM | S1F97476 | ||||||
| Agios Loukas General Clinic, Panorama | ATM | S1F97505 | ||||||
| Agios Nikolaos | ATM | S1D99240 | ||||||
| Agios Nikolaos, Sithonia | ATM | S1D99156 | ||||||
| Agios Pavlos General Hospital, Thessaloniki | ATM | S1B95416 | ||||||
| Agios Vasilios | ATM | S1F97263 | ||||||
| Agniadis Sport, Livadia | ATM | S1B95788 | ||||||
| Agricultural Cooperation Ergani, Geraki | ATM | S1B95739 | ||||||
| Agricultural Cooperation, Agios Matthaios | ATM | S1F97836 | ||||||
| Agricultural Cooperation, Arnissa | ATM | S1D99190 | ||||||
| Agricultural Cooperation, Episkopi | ATM | S1F97894 | ||||||
| Agricultural Cooperation, Kato Asites | ATM | S1F97912 | ||||||
| Agricultural Cooperative of Mantamados | ATM | S1B95757 | ||||||
| Agricultural Cooperative of Zakros | ATM | S1D99251 | ||||||
| Agricultural Cooperatives Union Nikaias, Promitheas | ATM | S1F97329 | ||||||
| Agricultural Poultry Cooperation PINDOS, Ioannina | ATM | S1F97603 | ||||||
| Agricultural Poultry Cooperation, Arta | ATM | S1F97606 | ||||||
| Agriniou | ATM | S1D99712 | ||||||
| Agriniou 2nd | ATM | S1D99713 | ||||||
| Agriniou 3rd | ATM | S1D99756 | ||||||
| Ahepa University General Hospital, Thessaloniki | ATM | S1D99658 | ||||||
| Aiani Cultural Center | ATM | S1D99118 | ||||||
| Akrata | ATM | S1D99621 | ||||||
| Akrogiali Hotel, Platis Gialos | ATM | S1B95966 | ||||||
| Albanian Embassy | APS | 860003 | ||||||
| Aldemar Olympian Village Hotel, Skafidia | ATM | S1F97710 | ||||||
| Alexandrio T.E.I Thesallonikis, Sindos | ATM | S1B95566 | ||||||
| Aliartos | ATM | S1D99622 | ||||||
| Aliprantis Hotel, Paros | ATM | S1D99230 | ||||||
| Alistrati | ATM | S1D99654 | ||||||
| Amalthia Beach Resort Hotel, Agia Marina | ATM | S1B95998 | ||||||
| Amfiklia, Eth. Antistasis | ATM | S1D99592 | ||||||
| Amigdaleonas Kavalas | ATM | S1F97568 | ||||||
| Amorgos | ATM | S1D99101 | ||||||
| Amouliani | ATM | S1D99196 | ||||||
| Ampelokipoi - Menemeni Townhall | ATM | S1D99184 | ||||||
| Anafi | ATM | S1D99151 | ||||||
| Anagennisi Recovery & Rehabilitation Center, Thessaloniki | ATM | S1F97494 | ||||||
| Analipsi Hersonisou | ATM | S1F97956 | ||||||
| Andritsaina | ATM | S1F97634 | ||||||
| Apiranthos Women’s Traditional Crafts Cooperative | ATM | S1B95847 | ||||||
| Apollonia Sifnos | ATM | S1D99335 | ||||||
| Archiepiskopou Ierotheou, Patra | ATM | S1B95529 | ||||||
| Argassi | ATM | S1B95694 | ||||||
| Ariadne Beach Hotel, Malia | ATM | S1F97396 | ||||||
| Aristotle University of Thessaloniki, Protocol of Administration Building | ATM | S1A95400 | ||||||
| Arkadias Bus Station | ATM | S1A95070 | ||||||
| Army Camp, Avlonas | ATM | S1F97186 | ||||||
| Army Camp, Chalkida | ATM | S1F97170 | ||||||
| Army Camp, Chania | ATM | S1F97968 | ||||||
| Arriana Rodopis | ATM | S1F97351 | ||||||
| ART ANGELOS Jewellery, Sivota | ATM | S1F97608 | ||||||
| Artemonas | ATM | S1F97623 | ||||||
| Artopolis, Nea Kifisia | ATM | S1D99161 | ||||||
| ASDEN Army Camp, Vyronas | ATM | S1F97177 | ||||||
| ASDYS Army Camp, Athens | ATM | S1F97178 | ||||||
| Asimakis Professional Beauty, Drama | ATM | S1F97774 | ||||||
| Asopos | ATM | S1D99144 | ||||||
| Astir marine, Vouliagmeni | ATM | S1F97977 | ||||||
| Athenios Port, Thira | ATM | S1B95859 | ||||||
| Athens Bar Association | ATM | S1B95082 | ||||||
| Athens Chamber of Commerce and Industry | ATM | S1B95179 | ||||||
| Athens International Airport El. Venizelos, Arrivals Extra Schengen II | ATM | S1B95200 | ||||||
| Athens Police Court | ATM | S1F97083 | ||||||
| Athens Townhall, Gen. Secretariat | ATM | S1B95152 |
Page 1 of 11 (1099 service points)
Next »
Note:
-
The HBA bears no responsibility for the content of the Directory, which concerns each individual bank, solely responsible for the care, accuracy, consistency and completeness of the relevant data. Furthermore, the HBA bears no liability whatsoever for any damages arising from the use of the information in the content of the Directory.
Directory issue: 2026 B' cemester
