PIRAEUS BANK S.A.: No registered prefecture
PIRAEUS BANK S.A.: 1067 service points.
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| The Nenita Gum Mastic Growers Association | ATM | S1F97808 | ||||||
| The Rooftile and Brickworks Museum N. & S. Tsalapatas | ATM | S1A95317 | ||||||
| Thesprotiko Prevezas | ATM | S1F97593 | ||||||
| Thessaloniki Airport "Macedonia" | ATM | S1F97497 | ||||||
| Thessaloniki Bar Association | APS | 860231 | ||||||
| Thessaloniki Bar Association | ATM | S1B95425 | ||||||
| Thessaloniki Port Authority | ATM | S1B95488 | ||||||
| Thessaloniki Townhall | APS | 860227 | ||||||
| Thessaloniki Townhall | ATM | S1D99255 | ||||||
| Thessaloniki Vegetable Market | ATM | S1F97290 | ||||||
| Thira 1st | ATM | S1D99404 | ||||||
| Thira 2nd | ATM | S1D99405 | ||||||
| Thira 3rd | ATM | S1D99406 | ||||||
| Thira 4th | ATM | S1D99150 | ||||||
| Thriasio General Hospital, Elefsina | ATM | S1D99390 | ||||||
| Ticket Agency Blue Star Ferries, Pano Koufonisi | ATM | S1F97243 | ||||||
| Tolo | ATM | S1D99205 | ||||||
| Topiros Townhall | ATM | S1F97415 | ||||||
| Tourist Agency Able Holidays, Sami | ATM | S1B95662 | ||||||
| Tourist Agency Bali | ATM | S1B95958 | ||||||
| Tourist Agency, Alykes | ATM | S1B95640 | ||||||
| Tourist Information Office, Tsagkarada | ATM | S1B95339 | ||||||
| Training Center, Kastri | ATM | S1F97031 | ||||||
| Travel Agency "Sophie's Tours", Kokkari | ATM | S1B95965 | ||||||
| Travel Agency Bilalis Travel, Agios Konstantinos | ATM | S1D99182 | ||||||
| Travel Agency Ikaria Holidays, Armenistis | ATM | S1B95548 | ||||||
| Travel Agency Kinisis Travel, Lefkada | ATM | S1B95791 | ||||||
| Travel Agency Lirida Tours, Malia | ATM | S1A95905 | ||||||
| Travel Agency Planos Holidays, Lakka | ATM | S1B95641 | ||||||
| Travel Agency Polos Travel, Parikia | ATM | S1F97876 | ||||||
| Travel Agency ReMax, Makris Gialos | ATM | S1D99250 | ||||||
| Travel Agency Santo Info Park, Perissa | ATM | S1B95862 | ||||||
| Travel Agency Sappho Travel, Skala | ATM | S1B95813 | ||||||
| Travel Agency Skopelos tours, Skopelos | ATM | S1D99395 | ||||||
| Travel Agency Synthesis Travel, Parga | ATM | S1A95601 | ||||||
| Trikala Bus Station | ATM | S1B95323 | ||||||
| Trikala Prefecture | ATM | S1F97343 | ||||||
| Tropea | ATM | S1D99204 | ||||||
| Tsikakis - Giannopoulos Butcher Shop, Sparti | ATM | S1D99143 | ||||||
| Tsilivi Travel, Planos | ATM | S1F97646 | ||||||
| Tsoukalas Technical center, Meligalas | ATM | S1D99754 | ||||||
| TUI BLUE Meltemi Hotel | ATM | S1F97597 | ||||||
| Tymbaki | ATM | S1D99372 | ||||||
| Tzanio General Hospital, Piraeus I | ATM | S1F97070 | ||||||
| Tzermiado | ATM | S1F97577 | ||||||
| Union of Agricultural Cooperatives Dodekanisou, Fanes | ATM | S1B95352 | ||||||
| Union of Agricultural Cooperatives of Naxos | ATM | S1D99221 | ||||||
| United States Embassy , Athens | ATM | S1B95097 | ||||||
| University campus Rio | ATM | S1D99602 | ||||||
| University General Hospital, Larissa | ATM | S1F97340 | ||||||
| University of Macedonia, Thessaloniki | ATM | S1B95415 | ||||||
| Vartholomio | ATM | S1F97535 | ||||||
| Vasilika | ATM | S1D99353 | ||||||
| Vasilissis Olgas 78, Thessaloniki | ATM | S1F97776 | ||||||
| Veikou, Koukaki | ATM | S1F97282 | ||||||
| Venizeleio Pananio Herakleion General Hospital | ATM | S1F97902 | ||||||
| Vero Leather Products, Glyfada | ATM | S1F97161 | ||||||
| Village Park, Renti | ATM | S1B95085 | ||||||
| Vlychada Fishing Shelter | ATM | S1B95668 | ||||||
| Voukolies Chanion | ATM | S1D99311 | ||||||
| VOUROS SWEETS & COFFEE, Masouri, Kalymnos | ATM | S1F97652 | ||||||
| Vrachati | ATM | S1D99652 | ||||||
| Water Park, Faliraki | ATM | S1A95804 | ||||||
| Xanthakou Building, Xirokampi Lakonias | ATM | S1F97712 | ||||||
| Xilagani | ATM | S1D99106 | ||||||
| Yammy Yammy reatail store,Nea Potidea | ATM | S1B95516 | ||||||
| Zagliveri | ATM | S1D99373 |
Page 11 of 11 (1067 service points)
« Previous
Note:
-
The HBA bears no responsibility for the content of the Directory, which concerns each individual bank, solely responsible for the care, accuracy, consistency and completeness of the relevant data. Furthermore, the HBA bears no liability whatsoever for any damages arising from the use of the information in the content of the Directory.
Directory issue: 2026 C' cemester
