PIRAEUS BANK S.A.: ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ
Municipality / City: ΑΓΙΑΣ ΠΑΡΑΣΚΕΥΗΣ (3)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| AG. IOANNOU, AG. PARASKEVI | Branch | 40, Ag. Ioannou str. | 15342 | ΑΓΙΑΣ ΠΑΡΑΣΚΕΥΗΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 6085800 | 210 6011128 | 0172010 |
| AG. PARASKEVI | Branch / ATM | 507, Mesogion Ave. | 15343 | ΑΓΙΑΣ ΠΑΡΑΣΚΕΥΗΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 8008300 | 210 6006426 | 0171561 |
| AG. PARASKEVIS | Branch / ATM | 406, Mesogion Ave. & 2 Iroon Politexniou | 15342 | ΑΓΙΑΣ ΠΑΡΑΣΚΕΥΗΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 6085820 | 210 6009558 | 0172009 |
Municipality / City: ΑΓΙΟΥ ΔΗΜΗΤΡΙΟΥ (2)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| AGIOS DIMITRIOS | Branch / ATM | 1-3, Theodorou Kolokotroni str. | 17343 | ΑΓΙΟΥ ΔΗΜΗΤΡΙΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 4002150 | 216 7007112 | 0171038 |
| L. VOULIAGMENIS 380 BRANCH | Branch / ATM | 380, Vouliagmenis Ave. & 2, Spirou Miliou & Dodekanisou str. | 17342 | ΑΓΙΟΥ ΔΗΜΗΤΡΙΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9903000 | 210 9902075, 2109902745 | 0172193 |
Municipality / City: ΑΓΙΩΝ ΑΝΑΡΓΥΡΩΝ - ΚΑΜΑΤΕΡΟΥ (2)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| AGIOI ANARGYRI BRANCH | Branch / ATM | 31, Agion Anargyron & Kefallinias str. | 13561 | ΑΓΙΩΝ ΑΝΑΡΓΥΡΩΝ - ΚΑΜΑΤΕΡΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 2694060 | 210 2696096 | 0172143 |
| KAMATERO BRANCH | Branch / ATM | 163, Fylis Ave. & Vassileos Georgiou str. | 13451 | ΑΓΙΩΝ ΑΝΑΡΓΥΡΩΝ - ΚΑΜΑΤΕΡΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 2322200 | 210 2383117 | 0172125 |
Municipality / City: ΑΘΗΝΑΙΩΝ (33)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| 3RD SEPTEMVRIOU, OMONIA BRANCH | Branch / ATM | 28, 3rd Septemvriou & Kapodistriou str. | 10432 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 5205100 | 210 5235138 | 0172039 |
| AG. TRIADA - AMBELOKIPOI | Branch / ATM | 64-66, Kifisias Ave. | 11526 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 4002450 | 216 9390056 | 0171752 |
| AGIOU MELETIOU | Branch / ATM | 84, Ag. Meletiou str. | 11252 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 0004050 | 210 8659480 | 0171012 |
| AGIOU NIKOLAOU, AHARNON | Branch / ATM | 276, Acharnon str., Kato Patissia | 11253 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 8667000 | 210 8646047 | 0172098 |
| AMPELOKIPOI E-BRANCH | Branch / ATM | 227, Alexandras Ave. & Kifissias Ave. | 11523 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 1005080 | 0171951 | |
| ANO PATISSION | Branch / ATM | 380, Patission str. | 11141 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 2116270 | 210 2112122 | 0172045 |
| BANKING SERVICES UNIT (BSU) | Branch | 87, Sygrou Ave. | 11745 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 7469001 | 210 3288441 | 0172793 |
| CITY LINK E-BRANCH | Branch / ATM | Spyroumiliou Arcade (City Link)- 2. Amerikis str. | 10564 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 3739778 | 0171957 | |
| FOKIONOS NEGRI | Branch / ATM | 29, Fokionos Negri str. | 11361 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 8667020 | 210 8654352 | 0172067 |
| GIZI | Branch / ATM | 91, Alexandras Ave. & Drossi str. | 11474 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 6471120 | 210 6467970 | 0172091 |
| INTERNATIONAL BUSINESS UNIT | Branch | 4, Amerikis str. | 10564 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 3354810 | 210 3354819 | 0172794 |
| KANIGGOS SQ. BRANCH | Branch / ATM | 4, Tzortz str., Kaningos sq. | 10677 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 3849040 | 210 3303259 | 0172126 |
| KIPSELI | Branch / ATM | 51, Kerkyras str. | 11362 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 0005040 | 210 8817487 | 0171014 |
| KOLIATSOU | Branch / ATM | 229, Patission str. | 11254 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 8668800 | 210 8629909 | 0171009 |
| KOLONAKI | Branch / ATM | 14, Solonos str. | 10673 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 1009100 | 210 3646355 | 0171679 |
| KOLONAKI SQ. | Branch / ATM | 2, Filikis Eterias sq. | 10673 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 3387370 | 210 3639804 | 0172050 |
| KOTZIA SQ. | Branch / ATM | 61, Athinas str. | 10552 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 5205150 | 210 5240465 | 0172023 |
| L. ALEXANDRAS | Branch / ATM | 170, Alexandras Ave. | 11521 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 7765060 | 216 8003815 | 0171558 |
| L. ATHINON 80 | Branch / ATM | 80, Athinon Ave. & 2-4, Mirionou str., Akadimia Platonos | 10441 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 5159000 | 210 5132884 | 0172069 |
| LENORMAN BRANCH | Branch / ATM | 180, Lenorman & 1, Inous str. | 10444 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 5158080 | 210 5156993 | 0172185 |
| MAKRIYANNI BRANCH | Branch / ATM | 46, Sygrou Ave. & 7, Petmeza str. | 11742 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9250400 | 210 9214227 | 0172052 |
| MESOGEION 109 | Branch / ATM | 109-111, Mesogeion Ave. | 11526 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 7765170 | 210 7765570 | 0171901 |
| MITROPOLEOS | Branch / ATM | 9, Mitropoleos, 105 57 Athes | 10557 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 0009400 | 216 9390028 | 0172049 |
| MIXALAKOPOULOU | Branch / ATM | 157, Michalakopoulou str. | 11527 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 7475980 | 210 7710946 | 0172079 |
| N. KOSMOS | Branch / ATM | 5-7, Kafantari str. | 11631 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 6004830 | 210 9013004 | 0171856 |
| PAGRATI | Branch | 72, Ymitou str. | 11634 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 0002260 | 210 7017759 | 0171639 |
| PAGRATIOU | Branch / ATM | Pagratiou sq. & 1, Frinis str. | 11634 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 7566200 | 210 7564984 | 0172040 |
| PANEPISTIMIOU | Branch / ATM | 16, Panepistimiou Ave. | 10672 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 6003440 | 210 3625555, 2103644166 | 0171749 |
| PANEPISTIMIOU BRANCH | Branch / ATM | 31, Panepistimiou str. | 10564 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 3335410 | 210 3230172, 2103231751 | 0172029 |
| PATISSION | Branch / ATM | 70, Patission & Kotsika str. | 10434 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 8258060 | 210 8252428 | 0172044 |
| PETRALONON | Branch / ATM | 110, Trion Ierarchon & Ionon & Epakreon str. | 11851 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 3419010 | 210 3470953 | 0172065 |
| PL. ATTIKIS | Branch / ATM | 4, Attikis sq. | 10440 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 8258030 | 210 8251033 | 0172018 |
| SIGROU 87 | Branch / ATM | 87, Sygrou Ave. | 11745 | ΑΘΗΝΑΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9294082 | 210 9294122 | 0172082 |
Municipality / City: ΑΙΓΑΛΕΩ (1)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| EGALEO | Branch / ATM | 245, Iera Odos Ave. & Kapodistriou str. | 12241 | ΑΙΓΑΛΕΩ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 5319000 | 210 5317423 | 0172047 |
Municipality / City: ΑΛΙΜΟΥ (1)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| KALAMAKIOU | Branch / ATM | 26, Possidonos Ave. & Riga Fereou str. | 17455 | ΑΛΙΜΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9859180 | 210 9886488 | 0172028 |
Municipality / City: ΑΜΑΡΟΥΣΙΟΥ (3)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| AMAROUSIOU | Branch / ATM | 30, Vasilissis Sofias Ave. | 15124 | ΑΜΑΡΟΥΣΙΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 6007030 | 216 7006449 | 0171041 |
| IASO | Branch | 37-39, Kifisias Ave. | 15123 | ΑΜΑΡΟΥΣΙΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 211 1901970 | 211 1901978 | 0171920 |
| PARADISSOU | Branch / ATM | 26, Kifissias Ave. & 2, Paradissou str. | 15125 | ΑΜΑΡΟΥΣΙΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 8774340 | 210 6857958 | 0172013 |
Municipality / City: ΒΡΙΛΗΣΣΙΩΝ (1)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| VRILISSION | Branch / ATM | 53, Pentelis Ave. | 15235 | ΒΡΙΛΗΣΣΙΩΝ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 8100400 | 210 8034711 | 0172072 |
Municipality / City: ΒΥΡΩΝΟΣ (1)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| VIRONA | Branch / ATM | 102, Chrysostomou Smyrnis & Ilioupoleos str. | 16232 | ΒΥΡΩΝΟΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 1009740 | 210 7645520 | 0171024 |
Municipality / City: ΓΑΛΑΤΣΙΟΥ (2)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| GALATSI | Branch / ATM | 2, Veikou str. | 11147 | ΓΑΛΑΤΣΙΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 6003480 | 210 2929486 | 0171034 |
| LABRINI BRANCH | Branch / ATM | 92, Ioannou Foka & 2, Ersis str. | 11146 | ΓΑΛΑΤΣΙΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 2934170 | 210 2933279 | 0172147 |
Municipality / City: ΓΛΥΦΑΔΑΣ (3)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| FIVIS, GLIFADA | Branch / ATM | 17, Fivis str. | 16674 | ΓΛΥΦΑΔΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 8984080 | 210 8947760 | 0172021 |
| GLIFADA BRANCH | Branch / ATM | 85, Vouliagmenis Ave. | 16674 | ΓΛΥΦΑΔΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 6001260 | 210 9633280 | 0171916 |
| GLYFADA BRANCH | Branch / ATM | 67, Poseidonos Ave. | 16675 | ΓΛΥΦΑΔΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 8984020 | 210 8941258 | 0172019 |
Municipality / City: ΔΑΦΝΗΣ - ΥΜΗΤΤΟΥ (1)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| DAFNIS | Branch / ATM | 3, M. Alexandrou & 4, Mich. Karaoli str. | 17235 | ΔΑΦΝΗΣ - ΥΜΗΤΤΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9769210 | 210 9709026 | 0172022 |
Municipality / City: ΕΛΛΗΝΙΚΟΥ - ΑΡΓΥΡΟΥΠΟΛΗΣ (2)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| ARGYROUPOLI | Branch / ATM | 54, Kyprou Ave. & 45, Ilektroupoleos str. | 16452 | ΕΛΛΗΝΙΚΟΥ - ΑΡΓΥΡΟΥΠΟΛΗΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 1009600 | 210 9937177 | 0171039 |
| ELLINIKOU | Branch / ATM | 81, Iasonidou Ave. & 1a, Platonos str. | 16777 | ΕΛΛΗΝΙΚΟΥ - ΑΡΓΥΡΟΥΠΟΛΗΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9608280 | 210 9620731 | 0172081 |
Municipality / City: ΖΩΓΡΑΦΟΥ (3)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| GOUDI | Branch / ATM | 146, Papadiamantopoulou str. | 15773 | ΖΩΓΡΑΦΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 0003880 | 210 7770669 | 0171013 |
| ILISSION | Branch / ATM | 30, Gr. Afxentiou & Oulof Palme str. | 15771 | ΖΩΓΡΑΦΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 7471010 | 210 7799061 | 0172057 |
| ZOGRAFOU | Branch / ATM | 116, Papagou str. | 15772 | ΖΩΓΡΑΦΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 7471040 | 210 7781534 | 0172073 |
Municipality / City: ΗΛΙΟΥΠΟΛΕΩΣ (2)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| ILIOUPOLI | Branch / ATM | 30, Irinis Ave. | 16345 | ΗΛΙΟΥΠΟΛΕΩΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 1007750 | 210 9959113 | 0171040 |
| ILIOUPOLIS | Branch / ATM | 2, Kanarion sq. & Skra str. | 16345 | ΗΛΙΟΥΠΟΛΕΩΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9758040 | 210 9700886 | 0172066 |
Municipality / City: ΗΡΑΚΛΕΙΟΥ ΑΤΤΙΚΗΣ (1)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| N. HERAKLIO | Branch / ATM | 2, M. Antypa & Karagiorgi str. | 14121 | ΗΡΑΚΛΕΙΟΥ ΑΤΤΙΚΗΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 0002210 | 210 2719897 | 0171042 |
Municipality / City: ΙΛΙΟΥ (1)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| ILIOU | Branch / ATM | 42, Iliou & 15, Idomeneos & 44, Clytemnestras str. | 13122 | ΙΛΙΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 2694080 | 210 2634606 | 0172027 |
Municipality / City: ΚΑΙΣΑΡΙΑΝΗΣ (1)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| KESSARIANI BRANCH | Branch / ATM | 49-55, Ethn. Antistaseos Ave. & 26, Panioniou str. | 16121 | ΚΑΙΣΑΡΙΑΝΗΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 7256850 | 210 7296331 | 0172094 |
Municipality / City: ΚΑΛΛΙΘΕΑΣ (3)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| AGIA ELEOUSSA BRANCH | Branch / ATM | 228-230, El. Venizelou str. | 17675 | ΚΑΛΛΙΘΕΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9483170 | 210 9415920 | 0172187 |
| HAROKOPOU | Branch | 72, Charokopou & Riga Fereou str. | 17671 | ΚΑΛΛΙΘΕΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9537120 | 210 9572165 | 0172070 |
| KALLITHEAS | Branch / ATM | 163C, El. Venizelou Ave., Davaki sq. | 17672 | ΚΑΛΛΙΘΕΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9534000 | 210 9574377 | 0172037 |
Municipality / City: ΚΗΦΙΣΙΑΣ (3)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| KIFISSIAS | Branch / ATM | 242, Kifisias Ave. & 2, Panagitsas str. | 14562 | ΚΗΦΙΣΙΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 6234810 | 210 8086488 | 0172030 |
| NEA ERYTHREA BRANCH | Branch / ATM | 121, Harilaou Trikoupi str. & Kifisias Ave. | 14671 | ΚΗΦΙΣΙΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 1008350 | 210 8076425 | 0172096 |
| ROUPEL STREET, KIFISSIA BRANCH | Branch / ATM | 2, Aigiou & 1, Roupel str. | 14564 | ΚΗΦΙΣΙΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 6256400 | 210 8000666, 2108001951 | 0172024 |
Municipality / City: ΛΥΚΟΒΡΥΣΗΣ - ΠΕΥΚΗΣ (1)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| PEFKI | Branch / ATM | 43, Irinis Ave. | 15121 | ΛΥΚΟΒΡΥΣΗΣ - ΠΕΥΚΗΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 6146510 | 210 6142051 | 0171753 |
Municipality / City: ΜΕΤΑΜΟΡΦΩΣΕΩΣ (1)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| METAMORFOSIS | Branch / ATM | 44, G. Papandreou Ave. & Nikis str. | 14452 | ΜΕΤΑΜΟΡΦΩΣΕΩΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 2801680 | 210 2852397 | 0172084 |
Municipality / City: ΜΟΣΧΑΤΟΥ - ΤΑΥΡΟΥ (3)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| LACHANAGORAS, RENTI | Branch / ATM | 2-4, Davaki & Pyrgou str. | 18344 | ΜΟΣΧΑΤΟΥ - ΤΑΥΡΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 4839430 | 210 4836069 | 0172034 |
| MOSCHATO BRANCH | Branch / ATM | 105, Makrigianni str. | 18345 | ΜΟΣΧΑΤΟΥ - ΤΑΥΡΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9485170 | 210 9400665 | 0172139 |
| TAVROU | Branch / ATM | 205, Pireos Ave. & Pan. Tsaldari str. | 17778 | ΜΟΣΧΑΤΟΥ - ΤΑΥΡΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 3419030 | 210 3469988 | 0172087 |
Municipality / City: ΝΕΑΣ ΙΩΝΙΑΣ (2)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| N. IONIAS BRANCH | Branch / ATM | 303, Irakleiou Ave. & 1, Ifigeneias Str. | 14231 | ΝΕΑΣ ΙΩΝΙΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 6001220 | 210 2759490 | 0172035 |
| N.IONIA BRANCH | Branch / ATM | 56-62, El.Venizelou str. | 14231 | ΝΕΑΣ ΙΩΝΙΑΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 6008650 | 216 7001822 | 0171911 |
Municipality / City: ΝΕΑΣ ΣΜΥΡΝΗΣ (2)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| L. SYGGROU | Branch / ATM | 167, Syngrou Ave. | 17121 | ΝΕΑΣ ΣΜΥΡΝΗΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 216 4001600 | 210 9346557 | 0171727 |
| NEA SMYRNI SQUARE | Branch / ATM | 21, 25th Martiou str. | 17121 | ΝΕΑΣ ΣΜΥΡΝΗΣ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9374680 | 210 9318614 | 0172038 |
Municipality / City: ΠΑΛΑΙΟΥ ΦΑΛΗΡΟΥ (2)
| Service point | Type | Address | Zip code | Municipality | Prefecture | Phone | Fax | HEBIC code |
|---|---|---|---|---|---|---|---|---|
| AMFITHEAS BRANCH | Branch / ATM | 99, Amfitheas Ave. & 101, Areos str. | 17562 | ΠΑΛΑΙΟΥ ΦΑΛΗΡΟΥ | ΑΤΤΙΚΗΣ - ΝΟΜΑΡΧΙΑ ΑΘΗΝΩΝ | 210 9856680 | 210 9853319 | 0172180 |
